Compare
Same questions. Three price lists.
Booksy sells one plan. Square sells Free, Plus, and Premium per location — and takes a cut when the card is used. Rivvo plans are one flat list first. Competitor tables stay below.
Rivvo plans
Starter, Base, and Pro in one list. No category menus.
| Included | Starter | Base | Pro |
|---|---|---|---|
| Monthly | $9.99 | $29 | $99 |
| Trial | 14 days | 14 days | 14 days |
| Booking page + catalog | Included | Included | Included |
| Zelle / Venmo / Cash App | No processor cut | Included | Included |
| Service / order reminders | Included | Included | Included |
| Reminder emails / mo | 100 | 500 | 2000 |
| Reminder SMS | $0.03 each | 50/mo, then $0.03 | 200/mo, then $0.03 |
| Shared staff calendars | Base | Per-person booking links | Included |
| Team seats | 1 — extras on Base | 1 included, +$15 | 3 included, +$10 |
| Reviews | Google + Yelp, weekly | Daily, all connected | Live monitoring |
| Chat widget & inbox | Not included | Included | Included |
| Document scan / OCR | Not included | Included | Included |
| Custom forms | Not included | Included | Included |
| Storage | 5 GB | 100 GB | 500 GB |
| Extra locations | $20/mo | $15/mo | $10/mo |
| Connected cards (Stripe / PayPal) | Not included | Not included | Optional |
| Events & ticketing | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
Start
Rivvo Starter is $9.99/mo after a 14-day trial. Square Free is $0 if they take the card. Booksy has no forever-free plan.
| Feature | Rivvo Starter $9.99/mo | Square Free $0/mo + 3.3% + 30¢ online | Booksy 14-day trial, then $29.99/mo |
|---|---|---|---|
| Forever-free plan | No $9.99/mo after a 14-day trial | Yes Processing fees still apply | No 14-day trial only |
| 14-day trial | Yes Then $9.99/mo | No $0 with card fees | Yes Then $29.99/mo |
| Build a service / food menu | Yes Items, extras, hide when sold out | Yes Item library | Yes On the paid plan |
| Online booking page | Yes Your URL, your brand | Yes Square booking site | Yes Marketplace + profile |
| Zelle / Venmo / Cash App deposits | Yes Handle + attestation, no cut | No Card / Square Pay | No Booksy Payments |
| Book without a card processor | Yes | No | No |
| Pickup / at-their-place | Yes Address at checkout, not on the public page | Partial Retail / delivery add-ons | No Chair / on-site |
| Take an item off the book | Yes Inactive / not online-bookable | Partial Hide or 86 in POS | Partial Turn a service off |
| Import a Booksy profile | Yes | No | Yes It is Booksy |
| Google / Yelp / Booksy reviews | Partial Google + Yelp, weekly | No | Partial Booksy reviews on the marketplace |
| Instagram + TikTok feeds | Yes | Partial IG/FB for Square Online | No |
| Service / order reminders | Yes 100 emails/mo; SMS $0.03 each | No Texts on Plus / Premium | Yes On the paid plan |
| Extra staff calendars | No Shared calendars on Base | Partial Solo-oriented | Yes +$20/mo each, on paid |
Mid — one shop, a small team
Rivvo Base vs Square Plus vs Booksy’s only paid seat. This is the team step — shared calendars, extra seats, and an SMS pack.
| Feature | Rivvo Base $29/mo | Square Plus $49/mo per location | Booksy $29.99/mo + $20/staff |
|---|---|---|---|
| Listed monthly | Yes $29 | Yes $49 / location | Yes $29.99 + $20/staff |
| Must use their cards | No Zelle / Venmo / Cash App still work | Yes 3.3%→2.9% + 30¢ online | Yes 2.49–2.69% + 10–30¢ |
| Full menu + extras | Yes | Yes | Yes |
| Keep your cashtag | Yes | No | No |
| Team / extra calendars | Yes Shared calendars; 1 seat included, +$15 | Yes Unlimited staff calendars | Yes +$20 each |
| Reviews (Google / Yelp / Booksy) | Yes Daily, all connected platforms | No | Partial Booksy reviews |
| Instagram + TikTok in-product | Yes | Partial Square Online + Meta ads | No |
| SMS reminders | Yes 50 SMS/mo included, then $0.03 | Partial 500 texts then 3¢ | Yes 2,000 marketing SMS; reminders free |
| Forced marketplace listing | No | No | Yes Boost is 30% of a first visit |
| Import Booksy catalog | Yes | No | Yes |
High — several people, more locations
Rivvo Pro vs Square Premium vs Booksy with a few staff seats stacked on.
| Feature | Rivvo Pro $99/mo | Square Premium $149/mo per location | Booksy (3 seats) $69.99/mo |
|---|---|---|---|
| Listed monthly (3 people, 1 location) | Yes $99 | Yes $149 | Yes $69.99 + processing |
| Zelle / Venmo / Cash App deposits | Yes | No Square deposits on cards | No Booksy Payments |
| Optional card rails | Yes Stripe / PayPal if you want them | Yes Required path | Yes Required path |
| More than one location | Yes +$10/mo each | Yes $149/mo each | Partial One business profile |
| Live review monitoring | Yes | No | Partial In-app Booksy reviews |
| Priority support | Yes | Yes | Yes All features on one plan |
| Events / classes | Yes | Yes Class booking & packages | Yes Packages / memberships |
Pulled September 2026 from Booksy Pricing and Square Appointments Pricing. Booksy publishes one paid seat; Square publishes Free / Plus / Premium per location.